Date | Time | Eclipse Type | Moon Sign | Saros Series | Duration |
---|---|---|---|---|---|
Fri, Mar 14, 2025 | 06:59 | Total Lunar Eclipse | Virgo | 123 | — |
Sat, Mar 29, 2025 | 10:48 | Partial Solar Eclipse | Aries | 149 | — |
Sun, Sep 7, 2025 | 19:12 | Total Lunar Eclipse | Pisces | 128 | — |
Sun, Sep 21, 2025 | 20:43 | Partial Solar Eclipse | Virgo | 154 | — |
Tue, Feb 17, 2026 | 12:13 | Annular Solar Eclipse | Aquarius | 121 | 02m 20s |
Tue, Mar 3, 2026 | 11:34 | Total Lunar Eclipse | Virgo | 133 | — |
Wed, Aug 12, 2026 | 18:47 | Total Solar Eclipse | Leo | 126 | 02m 18s |
Fri, Aug 28, 2026 | 05:14 | Partial Lunar Eclipse | Pisces | 138 | — |
Sat, Feb 6, 2027 | 16:00 | Annular Solar Eclipse | Aquarius | 131 | 07m 51s |
Sat, Feb 20, 2027 | 23:14 | Penumbral Lunar Eclipse | Virgo | 143 | — |
Sun, Jul 18, 2027 | 17:04 | Penumbral Lunar Eclipse | Capricorn | 110 | — |
Mon, Aug 2, 2027 | 11:07 | Total Solar Eclipse | Leo | 136 | 06m 23s |
Tue, Aug 17, 2027 | 08:14 | Penumbral Lunar Eclipse | Aquarius | 148 | — |
Wed, Jan 12, 2028 | 04:14 | Partial Lunar Eclipse | Cancer | 115 | — |
Wed, Jan 26, 2028 | 15:08 | Annular Solar Eclipse | Aquarius | 141 | 10m 27s |
Thu, Jul 6, 2028 | 19:20 | Partial Lunar Eclipse | Capricorn | 120 | — |
Sat, Jul 22, 2028 | 03:56 | Total Solar Eclipse | Cancer | 146 | 05m 10s |
Sun, Dec 31, 2028 | 16:53 | Total Lunar Eclipse | Cancer | 125 | — |
Sun, Jan 14, 2029 | 17:13 | Partial Solar Eclipse | Capricorn | 151 | — |
Tue, Jun 12, 2029 | 05:06 | Partial Solar Eclipse | Gemini | 118 | — |
Tue, Jun 26, 2029 | 04:23 | Total Lunar Eclipse | Capricorn | 130 | — |
Wed, Jul 11, 2029 | 16:37 | Partial Solar Eclipse | Cancer | 156 | — |
Wed, Dec 5, 2029 | 15:03 | Partial Solar Eclipse | Sagittarius | 123 | — |
Thu, Dec 20, 2029 | 22:43 | Total Lunar Eclipse | Gemini | 135 | — |
Sat, Jun 1, 2030 | 07:29 | Annular Solar Eclipse | Gemini | 128 | 05m 21s |
Sat, Jun 15, 2030 | 19:34 | Partial Lunar Eclipse | Sagittarius | 140 | — |
Mon, Nov 25, 2030 | 06:51 | Total Solar Eclipse | Sagittarius | 133 | 03m 44s |
Mon, Dec 9, 2030 | 22:28 | Penumbral Lunar Eclipse | Gemini | — | — |
WRITTEN BY JAMIYLA FERGUSON
INSTAGRAM:@JAMIYLAYLA
ceo, FOUNDER, DIRECTOR @POEMSTELLIUM
Leave a Reply